
|
|


| Sign up to receive our Boutique Newsletter! |
|
On a periodic basis, I (infrequently) send out Acadian Genealogy resource information on a complimentary basis to those folks who have subscribed to receive same. If you want to be added to my mailing list, just sent an email to newsletter@acadian.org with the single word "subscribe" (without the quotation marks) in the SUBJECT portion of the message. Please include your complete name (first AND last) in the BODY of the message, otherwise, your request CANNOT be validated. |
Name |
Qty. on 1st CD |
Qty. on 2nd CD |
Combined Total |
Abraham | 65 | 52 | 117 |
Abran | 50 | | 50 |
Abshire | | 119 | 119 |
Achee | 900 | 1193 | 2093 |
Achon | 60 | 54 | 114 |
Acosta | | 67 | 67 |
Adam(s) | 230 | 339 | 569 |
Alain | | 90 | 90 |
Alair(i)e/ry | 120 | | 120 |
Albert | 500 | 3262 | 3762 |
Alexandre/er | 175 | 377 | 552 |
Al(l)ain | 230 | 581 | 811 |
Allaire | 385 | 267 | 652 |
Allan/Allen | 120 | 142 | 262 |
Al(l)ard | 275 | 347 | 622 |
Alleman | | 198 | 198 |
Amiot/Amyot | 215 | 169 | 384 |
Amirault | 225 | 476 | 701 |
Ancelin | 115 | 154 | 269 |
Anctil | 105 | 70 | 175 |
Anderson | 125 | 124 | 249 |
Andre | 80 | 51 | 131 |
Andrew(s) | 65 | 57 | 122 |
Anger(s) | 80 | | 80 |
Arbour | 80 | 125 | 205 |
Arcan(d) | 100 | 93 | 193 |
Arcement | | 119 | 119 |
Arcen(e)au(x) | 160 | 549 | 709 |
Archamb(e)ault(d) | 740 | 520 | 1260 |
Arnaud | 65 | 38 | 103 |
Arpin | 775 | 730 | 1505 |
Arrive(e) | 60 | | 60 |
Asselin | 550 | 240 | 790 |
Arsen(e)au(l)t/x | 1560 | 2237 | 3797 |
Aube | 160 | 51 | 211 |
Aubert | 250 | 208 | 458 |
Aubertin | 1050 | 93 | 1143 |
Aubin | 305 | 154 | 459 |
Aubois | | 77 | 77 |
Aubry | | 55 | 55 |
Aubuchon | 155 | 91 | 246 |
Aubut | 60 | | 60 |
Auclair | 130 | 137 | 267 |
Aucoin | 825 | 2315 | 3140 |
Audet(te) | 970 | 1008 | 1978 |
Auger | 150 | 126 | 276 |
Autin | 155 | 367 | 522 |
Aymard(t) | 70 | | 70 |
Ayot(te) | 310 | 307 | 617 |
Name | Qty. on 1st CD | Qty. on 2nd CD | Combined Total |
Babin | 1420 | 2701 | 4121 |
Babineau(x) | 315 | 547 | 862 |
Bachand | 50 | 52 | 102 |
Bacon | 575 | 432 | 1007 |
Badeau | 140 | 154 | 294 |
Baillargeon | 285 | 151 | 436 |
Baillon | 50 | 50 | 100 |
Balan | 80 | 38 | 118 |
Barbeau | 110 | 183 | 293 |
Barbier | 75 | 118 | 193 |
Bard | 100 | 65 | 165 |
Baret(te) | 75 | 70 | 145 |
Baril | 380 | 294 | 674 |
Barillot | 125 | 201 | 326 |
Barnabe | 50 | 52 | 102 |
Baron | 125 | 120 | 245 |
Barre | 50 | 73 | 123 |
Basque | 75 | 77 | 152 |
Bastarache | 145 | 489 | 634 |
Bauche | 65 | 61 | 126 |
Baucher | 150 | 45 | 195 |
Baudet | 80 | 47 | 127 |
Baudreau | 85 | 30 | 115 |
B(e)audry | 310 | 256 | 528 |
Baugis | 60 | 101 | 161 |
Bazin | 195 | 36 | 231 |
Beauchamp | 160 | 251 | 411 |
Beauchemin | 50 | 45 | 95 |
Beauchesne | 60 | 47 | 107 |
Beaudet(te) | 325 | 251 | 576 |
Beaudin | 85 | 85 | 170 |
Beaudo(u)in | 700 | 304 | 1004 |
Beaugrand | 60 | 43 | 103 |
Beaulieu | 625 | 835 | 1460 |
Beaumont | 75 | 65 | 140 |
Beaupre | 110 | 121 | 231 |
Beauregard | 70 | 115 | 185 |
Beauvais | 125 | 632 | 757 |
Bechand | | 75 | 75 |
Bechard | | 55 | 55 |
Becnel | | 63 | 63 |
Bedard | 345 | 610 | 955 |
Begin | 225 | 58 | 283 |
Bel(l)air(re) | 125 | 85 | 210 |
Beland | 125 | 59 | 184 |
Belanger | 2060 | 2747 | 4807 |
Bel(l)ard | 100 | | 100 |
Belisle | 170 | 137 | 307 |
Belleau | 165 | 92 | 257 |
Bellefleur | 50 | 83 | 133 |
Bellem(m)(e)are | 120 | 117 | 237 |
Bel(l)iveau | 590 | 1055 | 1645 |
Belou | 80 | 99 | 179 |
Belzile | 50 | 146 | 196 |
Benard | 80 | 90 | 170 |
Bennett | | 81 | 81 |
Benoi(s)t | 875 | 1480 | 2355 |
Berard | 135 | 167 | 302 |
Berger | 95 | 53 | 148 |
Bergeron | 1635 | 1540 | 3175 |
Bergevin | | 64 | 64 |
Berlo | 400 | | 400 |
Bernard | 785 | 1089 | 1874 |
Bernier | 1600 | 947 | 2547 |
Berringer | | 89 | 89 |
Berthelot | 75 | 177 | 252 |
Berthiaume | 105 | 103 | 208 |
Bertin | | 61 | 61 |
Bertrand | 300 | 1054 | 1354 |
Berube | 670 | 746 | 1416 |
Besnard | 80 | | 80 |
Besset(te) | 130 | 55 | 185 |
Betil | 60 | | 60 |
Bezeau | 55 | | 55 |
Bezier | | 32 | 32 |
Bibeau | 90 | 63 | 153 |
Bidet | 75 | | 75 |
Bienvenu(e) | 60 | | 60 |
Bigot | 80 | | 80 |
Bikle | 60 | | 60 |
Bilodeau | 580 | 225 | 805 |
Binet(te) | 135 | 92 | 227 |
Biron | 100 | 70 | 170 |
Bisson | 310 | 159 | 469 |
Bissonnet(te) | 375 | 248 | 623 |
Bissot | 65 | | 65 |
Blain | 50 | 64 | 114 |
Blais | 925 | 430 | 1355 |
Blanchard | 2000 | 6272 | 8272 |
Blanchet(te) | 1010 | 532 | 1542 |
Blanchon | 50 | | 50 |
Blaquiere | 380 | 152 | 532 |
Bleau | 55 | | 55 |
Blier | 50 | 54 | 104 |
Blinn | | 87 | 87 |
Blondeau | 100 | 68 | 168 |
Blouin | 450 | 148 | 598 |
Boil(l)ard | 125 | | 125 |
Boil(l)eau | 70 | 67 | 137 |
Boily | | 59 | 59 |
Bois | 195 | 152 | 347 |
Boisdore | 50 | | 50 |
Boisjoli(e) | 50 | | 50 |
Boisseau | 60 | 45 | 105 |
Boissel(le) | 130 | 63 | 193 |
Boissonneault | 150 | | 150 |
Boisvenue | 70 | | 70 |
Boisvert | 205 | 208 | 413 |
Boivin | | 194 | 194 |
Bolduc | 520 | 291 | 811 |
Bombardier | 50 | 52 | 102 |
Bonenfant | 75 | 60 | 135 |
Bonhomme | 110 | 170 | 280 |
Bonin | | 189 | 189 |
Bonneau | | 84 | 84 |
Bonnevie | | 168 | 168 |
Bonniere | | 45 | 45 |
Bonsall | 185 | 173 | 358 |
Borel | | 68 | 68 |
Bosse | 350 | 726 | 1076 |
Boivin | 295 | | 295 |
Bon(n)in | 150 | | 150 |
Bonneau | 220 | | 220 |
Bonnevie | 280 | | 280 |
Bouchard | 1525 | 1627 | 3152 |
Boucher | 2750 | 2549 | 5299 |
Bouchie | | 28 | 28 |
Boudr(e)au(x)/Boudrot | 9395 | 15507 | 24902 |
Bouet(te) | 60 | | 60 |
Bouffard | 160 | 89 | 249 |
Boulanger | 335 | 65 | 400 |
Boulay | 195 | 115 | 310 |
Boule | 220 | 189 | 409 |
Boulet | 660 | 141 | 801 |
Bouquet | | 69 | 69 |
Bourassa | 300 | 137 | 437 |
Bourbeau | 275 | 126 | 401 |
Bourc/g-Bourk(e)/que | 2520 | 4499 | 7019 |
Bourdeau | | 58 | 58 |
Bourdon | 120 | 159 | 279 |
Bourgault | 500 | | 500 |
Bourgeois | 1150 | 2887 | 4037 |
Bourgery | | 61 | 61 |
Bourget | 150 | 51 | 201 |
Bourgo(u)in | 410 | 450 | 860 |
Bousquet | 130 | | 130 |
Bout(h)(e)iller | 80 | 149 | 229 |
Boutet | 50 | | 50 |
Bout(h)illet | 105 | | 105 |
Bout(h)ot | 75 | | 75 |
Boutin | 375 | 206 | 581 |
Bouvier | 50 | 78 | 128 |
Boyer | 185 | 274 | 459 |
Brassard | 135 | 207 | 342 |
Brasseau(x) | | 188 | 188 |
Brasseur | | 35 | 35 |
Braud/Br(e)ault/Brot | 1485 | 797 | 2282 |
Breau(x) | 585 | 1926 | 2511 |
Br(a)ebant | 80 | | 80 |
Breton | 355 | 120 | 475 |
Briand | | 84 | 84 |
Brideau | 140 | 129 | 269 |
Brien | | 63 | 63 |
Briere | 110 | 82 | 192 |
Brin | | 58 | 58 |
Brindle | | 145 | |
Bris(e)bois | 70 | | 70 |
Brisset(te) | 200 | 145 | 345 |
Brisson | 365 | 270 | 635 |
Brochu | 205 | 66 | 271 |
Brodeur | 125 | 144 | 269 |
Brossard | 250 | 163 | 413 |
Bro(u)sseau | 380 | 250 | 630 |
Brouillet(te) | 150 | 57 | 207 |
Broussard | 540 | 1975 | 2515 |
Brown | | 283 | 283 |
Brule | | 51 | 51 |
Brun | 500 | 677 | 1177 |
Bruneau | 180 | 108 | 288 |
Brunel(le) | 160 | 109 | 269 |
Brunet | 350 | 351 | 701 |
Bugaret | | 34 | 34 |
Bugeaud | | 74 | 74 |
Buisson | | 27 | 27 |
Bujold | 100 | | 100 |
Bureau | 105 | 74 | 179 |
Burgess | | 84 | 84 |
Burke | | 120 | 120 |
Burns | | 201 | 201 |
Burton | | 67 | 67 |
Burrage | 60 | | 60 |
Brussiere(s) | 190 | 96 | 286 |
Buteau | 175 | 77 | 252 |
Butler | | 95 | 95 |
Bungay | | 55 | 55 |
Buote | | 131 | 131 |

![]()

Link Machine. Reciprocal link exchange management software that makes it easy to find a